World Time Zones
GMT Offsets for Swara Yoga Calculations
How to Use This Table
Find your country below to get the GMT offset needed for Swara Yoga calculators. Use the search box to quickly find your country. If your country is not listed, visit WorldTimeZone.com to find your GMT offset.
| Country / Region | GMT Sign | Offset |
|---|---|---|
| Afghanistan | + | 4:30 |
| Albania | + | 1:00 |
| Algeria | + | 1:00 |
| Andorra | + | 1:00 |
| Angola | + | 1:00 |
| Anguilla | − | 4:00 |
| Antigua & Barbuda | − | 4:00 |
| Antilles | − | 4:00 |
| Argentina | − | 3:00 |
| Aruba | − | 4:00 |
| Ascension Island | GMT | 0:00 |
| Australia (Eastern: NSW, VIC, QLD, TAS) | + | 10:00 |
| Australia (Central: SA, NT) | + | 9:30 |
| Australia (Western: WA) | + | 8:00 |
| Austria | + | 1:00 |
| Azores | − | 1:00 |
| Bahamas | − | 5:00 |
| Bahrain | + | 3:00 |
| Bangladesh | + | 6:00 |
| Barbados | − | 4:00 |
| Belgium | + | 1:00 |
| Belize | − | 6:00 |
| Benin | + | 1:00 |
| Bermuda | − | 4:00 |
| Bhutan | + | 6:00 |
| Bolivia | − | 4:00 |
| Botswana | + | 2:00 |
| Brazil (East: Brasilia, Rio) | − | 3:00 |
| Brazil (West) | − | 4:00 |
| Brazil (Acre) | − | 5:00 |
| Brunei Darussalam | + | 8:00 |
| Bulgaria | + | 2:00 |
| Burkina Fasso | GMT | 0:00 |
| Burma (Myanmar) | + | 6:30 |
| Burundi | + | 2:00 |
| Cambodia | + | 7:00 |
| Cameroon | + | 1:00 |
| Canada (Atlantic) | − | 4:00 |
| Canada (Eastern) | − | 5:00 |
| Canada (Central) | − | 6:00 |
| Canada (Mountain) | − | 7:00 |
| Canada (Pacific) | − | 8:00 |
| Canada (Newfoundland) | − | 3:30 |
| Canary Islands | GMT | 0:00 |
| Cape Verde Islands | − | 1:00 |
| Cayman Islands | − | 5:00 |
| Central African Republic | + | 1:00 |
| Chad | + | 1:00 |
| Channel Islands | GMT | 0:00 |
| Chatham Islands | + | 12:45 |
| Chile | − | 4:00 |
| China | + | 8:00 |
| Christmas Island | + | 7:00 |
| Cocos (Keeling Island) | + | 6:30 |
| Colombia | − | 5:00 |
| Comoros | + | 3:00 |
| Congo | + | 1:00 |
| Cook Islands | − | 10:00 |
| Costa Rica | − | 6:00 |
| Crete | + | 2:00 |
| Cuba | − | 5:00 |
| Cyprus | + | 2:00 |
| Czech Republic | + | 1:00 |
| Denmark | + | 1:00 |
| Djibouti | + | 3:00 |
| Dominica | − | 4:00 |
| Dominican Republic | − | 4:00 |
| Ecuador | − | 5:00 |
| Egypt | + | 2:00 |
| El Salvador | − | 6:00 |
| Equatorial Guinea | + | 1:00 |
| Ethiopia | + | 3:00 |
| Faroe Islands | GMT | 0:00 |
| Falkland Islands | − | 3:00 |
| Fiji | + | 12:00 |
| Finland | + | 2:00 |
| France | + | 1:00 |
| French Guiana | − | 3:00 |
| French Polynesia | − | 10:00 |
| Gabon | + | 1:00 |
| Gambia | GMT | 0:00 |
| Germany | + | 1:00 |
| Ghana | GMT | 0:00 |
| Gibraltar | + | 1:00 |
| Great Britain | GMT | 0:00 |
| Greece | + | 2:00 |
| Greenland | − | 3:00 |
| Grenada | − | 4:00 |
| Guadeloupe | − | 4:00 |
| Guam | + | 10:00 |
| Guatemala | − | 6:00 |
| Guinea-Bissau | GMT | 0:00 |
| Guinea Conakry | GMT | 0:00 |
| Guinea Republic | GMT | 0:00 |
| Guyana | − | 4:00 |
| Haiti | − | 5:00 |
| Honduras | − | 6:00 |
| Hong Kong | + | 8:00 |
| Hungary | + | 1:00 |
| Iceland | GMT | 0:00 |
| India | + | 5:30 |
| Indonesia (Java, Bali, Sumatra) | + | 7:00 |
| Indonesia (Borneo, Celebes) | + | 8:00 |
| Indonesia (Irian Jaya) | + | 9:00 |
| Iran | + | 3:30 |
| Iraq | + | 3:00 |
| Ireland (Northern) | GMT | 0:00 |
| Irish Republic | GMT | 0:00 |
| Israel | + | 2:00 |
| Italy | + | 1:00 |
| Ivory Coast | GMT | 0:00 |
| Jamaica | − | 5:00 |
| Japan | + | 9:00 |
| Jordan | + | 2:00 |
| Kenya | + | 3:00 |
| Kiribati | + | 12:00 |
| Korea (South) | + | 9:00 |
| Kuwait | + | 3:00 |
| Laos | + | 7:00 |
| Latvia | + | 2:00 |
| Lebanon | + | 2:00 |
| Lesotho | + | 2:00 |
| Liberia | GMT | 0:00 |
| Libya | + | 2:00 |
| Mauritania | GMT | 0:00 |
| Mauritius | + | 4:00 |
| Mexico (Central) | − | 6:00 |
| Mexico (Mountain) | − | 7:00 |
| Mexico (Pacific) | − | 8:00 |
| Micronesia | + | 11:00 |
| Midway Island | − | 11:00 |
| Monaco | + | 1:00 |
| Mongolia | + | 8:00 |
| Montserrat | − | 4:00 |
| Morocco | GMT | 0:00 |
| Mozambique | + | 2:00 |
| Namibia | + | 2:00 |
| Nauru | + | 12:00 |
| Nepal | + | 5:45 |
| Netherlands | + | 1:00 |
| Nevis | − | 4:00 |
| New Caledonia | + | 11:00 |
| New Zealand | + | 12:00 |
| Nicaragua | − | 6:00 |
| Niger | + | 1:00 |
| Nigeria | + | 1:00 |
| Niue Island | − | 11:00 |
| Norfolk Island | + | 11:30 |
| North Mariana Islands | + | 10:00 |
| Norway | + | 1:00 |
| Oman | + | 4:00 |
| Pakistan | + | 5:00 |
| Palau | + | 9:00 |
| Panama | − | 5:00 |
| Papua New Guinea | + | 10:00 |
| Paraguay | − | 4:00 |
| Peru | − | 5:00 |
| Philippines | + | 8:00 |
| Pitcairn Island | − | 8:30 |
| Poland | + | 1:00 |
| Portugal | GMT | 0:00 |
| Puerto Rico | − | 4:00 |
| Qatar | + | 3:00 |
| Reunion | + | 4:00 |
| Rodriguez Island | + | 4:00 |
| Romania | + | 2:00 |
| Russia (Moscow) | + | 3:00 |
| Russia (Yekaterinburg) | + | 5:00 |
| Russia (Novosibirsk) | + | 6:00 |
| Russia (Krasnoyarsk) | + | 7:00 |
| Russia (Irkutsk) | + | 8:00 |
| Russia (Yakutsk) | + | 9:00 |
| Russia (Vladivostok) | + | 10:00 |
| Russia (Magadan) | + | 11:00 |
| Russia (Kamchatka) | + | 12:00 |
| Rwanda | + | 2:00 |
| Sao Tome and Principe | GMT | 0:00 |
| St. Christopher | − | 4:00 |
| St. Helena | GMT | 0:00 |
| St. Lucia | − | 4:00 |
| St. Pierre and Miquelon | − | 3:00 |
| St. Vincent and the Grenadines | − | 4:00 |
| Samoa | − | 11:00 |
| San Marino | + | 1:00 |
| Saudi Arabia | + | 3:00 |
| Senegal | GMT | 0:00 |
| Seychelles | + | 4:00 |
| Sierra Leone | GMT | 0:00 |
| Singapore | + | 8:00 |
| Solomon Islands | + | 11:00 |
| Somalia | + | 3:00 |
| South Africa | + | 2:00 |
| Spain (Mainland) | + | 1:00 |
| Sudan | + | 3:00 |
| Surinam | − | 3:00 |
| Swaziland | + | 2:00 |
| Sweden | + | 1:00 |
| Switzerland | + | 1:00 |
| Syria | + | 2:00 |
| Taiwan | + | 8:00 |
| Tanzania | + | 3:00 |
| Thailand | + | 7:00 |
| Tonga | + | 13:00 |
| Trinidad and Tobago | − | 4:00 |
| Tristan da Cunha | GMT | 0:00 |
| Tunisia | + | 1:00 |
| Turkey | + | 3:00 |
| Turks and Caicos Islands | − | 5:00 |
| Tuvalu | + | 12:00 |
| Uganda | + | 3:00 |
| United Arab Emirates | + | 4:00 |
| United States (Eastern) | − | 5:00 |
| United States (Central) | − | 6:00 |
| United States (Mountain) | − | 7:00 |
| United States (Pacific) | − | 8:00 |
| United States (Alaska) | − | 9:00 |
| United States (Hawaii) | − | 10:00 |
| Uruguay | − | 3:00 |
| Vanuatu | + | 11:00 |
| Venezuela | − | 4:00 |
| Vietnam | + | 7:00 |
| Virgin Islands (US) | − | 4:00 |
| Wake Island | + | 12:00 |
| Yemen | + | 3:00 |
| Yugoslavia | + | 1:00 |
| Zambia | + | 2:00 |
| Zaire (DRC) | + | 1:00 |
| Zimbabwe | + | 2:00 |
No matching countries found. Try a different search term.
The breath flows in synchrony with the movement of time — knowing your timezone allows Swara Yoga calculators to align your practice with the exact rhythms of the cosmos at your location.